<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to calculate EMI – Download Excel EMI calculator</title>
	<atom:link href="http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/</link>
	<description>Presence of Naveen on the &#34;World Wide Web&#34;</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: San</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6321</link>
		<dc:creator>San</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6321</guid>
		<description>Hi Naveen,
This is really nice work!
I have a couple of suggestions....
1. an option to enter repayment start date - It will help to see the month-year for each payment.
2. if the &#039;Monthly installment&#039; column is editable, we can enter the amount more than emi,  if we get some variable pay ;-). so the excel need to rearrange the rest of the amount

It will be really great if you could find some time for it.

regards
San</description>
		<content:encoded><![CDATA[<p>Hi Naveen,<br />
This is really nice work!<br />
I have a couple of suggestions&#8230;.<br />
1. an option to enter repayment start date &#8211; It will help to see the month-year for each payment.<br />
2. if the &#8216;Monthly installment&#8217; column is editable, we can enter the amount more than emi,  if we get some variable pay <img src='http://www.naveen.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . so the excel need to rearrange the rest of the amount</p>
<p>It will be really great if you could find some time for it.</p>
<p>regards<br />
San</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T V S Shenoy</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6305</link>
		<dc:creator>T V S Shenoy</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6305</guid>
		<description>Hi Navin

The xl sheet was cool... However when we have the interest rates change frquently how do we calculate the interest on the daily balance method ?</description>
		<content:encoded><![CDATA[<p>Hi Navin</p>
<p>The xl sheet was cool&#8230; However when we have the interest rates change frquently how do we calculate the interest on the daily balance method ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitsa</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6300</link>
		<dc:creator>hitsa</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6300</guid>
		<description>How to get monthly installment if you have only. Period &amp; loan amount &amp; interest rate…….? if you dont have PMT formula.</description>
		<content:encoded><![CDATA[<p>How to get monthly installment if you have only. Period &amp; loan amount &amp; interest rate…….? if you dont have PMT formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6294</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6294</guid>
		<description>I don&#039;t have knowledge about how to calculate in those situations (advance EMI).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have knowledge about how to calculate in those situations (advance EMI).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srinivas</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6293</link>
		<dc:creator>srinivas</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6293</guid>
		<description>hi naveen,

how to calculate the effective rate if 1 month advance emi is collected, does that mean we only pay 35 months instead of 36 months. i am confused can you explain how does it work out and kindly send a calculator with advance emi option included in it.
srinivas</description>
		<content:encoded><![CDATA[<p>hi naveen,</p>
<p>how to calculate the effective rate if 1 month advance emi is collected, does that mean we only pay 35 months instead of 36 months. i am confused can you explain how does it work out and kindly send a calculator with advance emi option included in it.<br />
srinivas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6290</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6290</guid>
		<description>Might be your queries are out of knowledge. Sorry, I won&#039;t be able to help you. Due to busy schedule, I might have forgot to tell you that.</description>
		<content:encoded><![CDATA[<p>Might be your queries are out of knowledge. Sorry, I won&#8217;t be able to help you. Due to busy schedule, I might have forgot to tell you that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6289</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6289</guid>
		<description>Hi Navin,
The calculator you have created is excellent. However, as you know in India, if you buy a flat/ apartment in a building the interest / EMI is charged on the basis of disbursed amount and not on approved amount. Can you in-corporate that ?
Ex: 
Person A purchased a flat worth 10L on 01.01.2012. The tenure is 10 years and ROI is 10.75%. 1st installment is 2L disbursed on 15.01.2012. Now bank will start the EMI of 13634 from 15.01.2012 but the interest will be only on 2L ( which is 1708.22 and pay towards principal is 13634-1708.22 = 11925.78) so at the end of the month principal outstanding would be 188074. incase there is another disbursement of 1L on 20.02.2012 then outstanding will go up and it would be 288074. 

would you be able to include this?

Regards,
Kiran</description>
		<content:encoded><![CDATA[<p>Hi Navin,<br />
The calculator you have created is excellent. However, as you know in India, if you buy a flat/ apartment in a building the interest / EMI is charged on the basis of disbursed amount and not on approved amount. Can you in-corporate that ?<br />
Ex:<br />
Person A purchased a flat worth 10L on 01.01.2012. The tenure is 10 years and ROI is 10.75%. 1st installment is 2L disbursed on 15.01.2012. Now bank will start the EMI of 13634 from 15.01.2012 but the interest will be only on 2L ( which is 1708.22 and pay towards principal is 13634-1708.22 = 11925.78) so at the end of the month principal outstanding would be 188074. incase there is another disbursement of 1L on 20.02.2012 then outstanding will go up and it would be 288074. </p>
<p>would you be able to include this?</p>
<p>Regards,<br />
Kiran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suhas</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6288</link>
		<dc:creator>suhas</dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6288</guid>
		<description>refer my mail dated 24/1/2012, Yet to receive any reply from you. Have you got my queries ??</description>
		<content:encoded><![CDATA[<p>refer my mail dated 24/1/2012, Yet to receive any reply from you. Have you got my queries ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6284</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6284</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sathish</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6279</link>
		<dc:creator>sathish</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6279</guid>
		<description>dear naveeen.
                      the emi calculator is very useful.i want to know how to calculate in ordinary calculator.</description>
		<content:encoded><![CDATA[<p>dear naveeen.<br />
                      the emi calculator is very useful.i want to know how to calculate in ordinary calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanchan</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6278</link>
		<dc:creator>Kanchan</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6278</guid>
		<description>Dud, how can I get the floating rate, and its not matching with Home loan calculation.</description>
		<content:encoded><![CDATA[<p>Dud, how can I get the floating rate, and its not matching with Home loan calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravindra</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6277</link>
		<dc:creator>ravindra</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6277</guid>
		<description>I would like to have a calculator on Deposits.
I am investing 5 Yr compounded fd,
To calcualte the TDS which bank is going to deduct every year
I need break up of value at the end of financial year.
Eg, 1,00,000   @ 9.25 % comounded 5 yrs
maturityu value - 1,54,757
I need break up of year wise value addition to enable me to calcuate my TDS liablitiy
Thanks</description>
		<content:encoded><![CDATA[<p>I would like to have a calculator on Deposits.<br />
I am investing 5 Yr compounded fd,<br />
To calcualte the TDS which bank is going to deduct every year<br />
I need break up of value at the end of financial year.<br />
Eg, 1,00,000   @ 9.25 % comounded 5 yrs<br />
maturityu value &#8211; 1,54,757<br />
I need break up of year wise value addition to enable me to calcuate my TDS liablitiy<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhakaran VJ</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6273</link>
		<dc:creator>Sudhakaran VJ</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6273</guid>
		<description>Thank you very much ..... Nanba !! 
I have lot of confusion of this calculation, Now i got conclusion ....
Thanks .................</description>
		<content:encoded><![CDATA[<p>Thank you very much &#8230;.. Nanba !!<br />
I have lot of confusion of this calculation, Now i got conclusion &#8230;.<br />
Thanks &#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6269</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6269</guid>
		<description>Thanks for the appreciation.</description>
		<content:encoded><![CDATA[<p>Thanks for the appreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geetha</title>
		<link>http://www.naveen.info/2009/06/21/how-to-calculate-emi-download-excel-emi-calculator/#comment-6268</link>
		<dc:creator>Geetha</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.naveen.info/?p=291#comment-6268</guid>
		<description>Hi Naveen,
I came across ur EMI calculator excel and found it very useful. U r doing an excellent work. Keep up the good work</description>
		<content:encoded><![CDATA[<p>Hi Naveen,<br />
I came across ur EMI calculator excel and found it very useful. U r doing an excellent work. Keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 438/438 objects using disk: basic

Served from: www.naveen.info @ 2012-02-10 07:47:25 -->
